| Contract | Type | YES | NO | 24h Volume | Active IOIs | Your Exposure | AI Signal | |
|---|---|---|---|---|---|---|---|---|
Are US banking regulations tightening this quarter? | PERP | 55.0¢▼ | 45.0¢ | $74.3M | 1,921 bot negotiations | $2.4M/$3.5M at risk | Fair | |
Is US–China trade sanction pressure intensifying? | PERP | 63.4¢ | 36.6¢ | $71.6M | 1,926 bot negotiations | $2.5M/$3.3M at risk | Fair | |
Will the Federal Reserve raise rates in the next FOMC cycle? | PERP | 58.3¢ | 41.7¢ | $89.0M | 1,937 bot negotiations | $3.1M/$4.0M at risk | Over | |
Are US investment-grade credit spreads widening this month? | PERP | 47.0¢ | 53.0¢ | $70.1M | 1,952 bot negotiations | $2.5M/$3.1M at risk | Under | |
Does the Republican Party currently control the White House? | PERP | 51.5¢▲ | 48.5¢ | $67.6M | 1,969 bot negotiations | $2.4M/$3.0M at risk | Under | |
Is federal AI licensing and liability regulatory risk rising? | PERP | 40.1¢▼ | 59.9¢ | $52.7M | 1,986 bot negotiations | $1.8M/$2.3M at risk | Fair | |
Is US commercial real estate distress elevated above the 2023 baseline? | PERP | 60.0¢ | 40.0¢ | $58.9M | 1,999 bot negotiations | $2.1M/$2.6M at risk | Fair | |
Will the US and Iran engage in direct armed conflict with confirmed casualties in 2025? | EVENT | 17.9¢▲ | 82.1¢ | $48.8M | 1,618 bot negotiations | $3.5M/$388K at risk | Under | |
Will Warren Buffett vacate the Berkshire Hathaway CEO or Chairman seat before EOY 2025? | EVENT | 21.4¢▼ | 78.6¢ | $45.0M | 1,603 bot negotiations | $3.2M/$358K at risk | Fair | |
Will the Federal Reserve cut rates by 50bps or more before Q1 2026? | EVENT | 37.6¢▲ | 62.4¢ | $52.2M | 363 bot negotiations | $2.7M/$1.5M at risk | Under | |
Will a wave of US financial regulatory reform materially reshape bank capital requirements in 2025? | MULTI | 43.1¢ | 56.9¢ | $52.2M | 1,112 bot negotiations | $3.8M/$378K at risk | Over | |
Will named storms or wildfires cause major US commercial disruption in 2025? | MULTI | 34.4¢ | 65.6¢ | $41.2M | 1,830 bot negotiations | $2.6M/$693K at risk | Over |





They hedge against it. Join businesses building protection portfolios on Tomorrow.